Ranking of financial institutions on cash currency transactions in Azerbaijan (January 2017)
Finance
- 06 February, 2017
- 08:10
Add Report.az to preferred Google sources
Stay up to date with the top news!
Baku. 6 February. REPORT.AZ/ In January this year, a total of 221 702 cash currency transactions were conducted through the financial institutions operating in Azerbaijan, 10 680 212.03 AZN circulated as a result.
Report informs citing the Central Bank of Azerbaijan (CBA).
According to information, transactions through payment cards during the month were conducted over 33 financial institutions. No cash currency transactions conducted in Baku branch of the Central Bank of Iran.
Report presents ranking of the authorized organizations for average amount of transactions:
| Cash currency transactions over financial institutions in January 2017 | ||||
| Financial institutions | Average amount of transactions (AZN) | Total amount of transactions (AZN) | Number of transactions | |
| 1 | AGBank | 4 290 | 2 346 519,35 | 547 |
| 2 | PASHA Bank | 2 655 | 5 309,27 | 2 |
| 3 | Amrahbank | 1 577 | 1 099 331,56 | 697 |
| 4 | AFB Bank | 1 283 | 5 507 307,16 | 4 294 |
| 5 | Expressbank | 1 043 | 2 967 655,45 | 2 844 |
| 6 | Atabank | 992 | 1 165 928,39 | 1 175 |
| 7 | Ziraat Bank Azerbaijan | 709 | 2 834,17 | 4 |
| 8 | Muganbank | 687 | 1 113 445,97 | 1 620 |
| 9 | Azer-Turk Bank | 680 | 1 807 831,57 | 2 657 |
| 10 | YapiKredi Bank Azerbaijan | 487 | 84 297,74 | 173 |
| 11 | International Bank of Azerbaijan | 330 | 5 138 576,86 | 15 565 |
| 12 | National Bank of Pakistan Baku Branch | 208 | 3 534,2 | 17 |
| 13 | Demirbank | 185 | 51 850 | 281 |
| 14 | Bank BTB | 172 | 43 444,06 | 252 |
| 15 | VTB Azerbaijan | 168 | 5 048,64 | 30 |
| 16 | Unibank | 130 | 53 082,99 | 407 |
| 17 | NBC bank | 130 | 70 263,17 | 539 |
| 18 | Bank of Baku | 125 | 34 877,57 | 279 |
| 19 | Silkway Bank | 122 | 5 861,86 | 48 |
| 20 | Nikoil Bank | 109 | 50 133,12 | 458 |
| 21 | Bank Respublika | 98 | 61 092,36 | 625 |
| 22 | Caspian Development Bank | 97 | 15 489,5 | 160 |
| 23 | ASB Bank | 96 | 13 080,27 | 136 |
| 24 | Bank Eurasia | 95 | 4 064,76 | 43 |
| 25 | Kapital Bank | 84 | 1 883 244,24 | 22 395 |
| 26 | Accessbank | 67 | 33 822,16 | 502 |
| 27 | Rabitabank | 61 | 93 590,01 | 1 542 |
| 28 | Xalg Bank | 56 | 77 338,38 | 1 382 |
| 29 | Gunaybank | 50 | 89 032,45 | 1 772 |
| 30 | Turanbank | 45 | 84 701,92 | 1 875 |
| 31 | Nakhchivanbank | 36 | 5 072,12 | 141 |
| 32 | Nakhchivanpost | 34 | 1 078,1 | 32 |
| 33 | Azerpost | 25 | 4 739 472,66 | 186 799 |
Latest News
14:17
European Commission urges Georgia to conduct large-scale justice reform
Region
14:06
Zelenskyy awards Melania Trump Ukraine's Order of Princess Olga
Other countries
14:00
Azerbaijan projects average annual GDP growth of 3.3% through 2030
Finance
13:48
Documentary 'Crude & Ink: Stories Written in Oil' premieres in Baku
Energy
13:47
Azerbaijan's national payment system transactions reach 8.5 times GDP
Finance
13:36
Azerbaijan forecasts higher Social Protection Fund spending in 2027
Finance
13:31
Azerbaijan to increase AZAL subsidy by nearly 20% in 2027
Finance
13:25
Škoda may halt hockey world shampionship sponsorship over Russia
Other countries
13:08
CBA chairman: Budget deficit financing in 2027 won't significantly impact inflation
Finance